RECAP
ASIC miners have transformed the crypto-mining business by enabling miners to mine their favorite coin effectively. Unlike general-purpose equipment like CPUs and GPUs, ASIC miners are specially designed for the single cryptocurrency’s mining algorithm.
Moreover, ASIC miners have greater hash rates, enabling miners to solve complicated cryptographic problems rapidly and mine their favored coins quicker despite the mining difficulty.
Here are the top 7 ASIC miners of 2025 that you may utilize for mining cryptocurrency.
ASIC Mining Explained
Crypto mining entails solving challenging cryptographic riddles and is a sophisticated technological process. ASIC miners are perfect for mining cryptocurrencies as they are particularly developed for certain cryptocurrencies with higher hash rates, which helps miners solve puzzles quicker and mine cryptocurrency. ASIC miners also use comparatively less power per hash than general-purpose devices.
Crypto mining aficionados were able to mine their favorite cryptocurrencies and receive mining rewards thanks to ASIC mining, to put it briefly. Anyone, even novices, can now profit from cryptocurrency mining thanks to ASIC mining, which opened up the possibility of doing so without actually purchasing any cryptocurrency.
Top 7 ASIC Miners of 2025
We've narrowed down the search for the best ASIC miners for cryptocurrency mining enthusiasts.
The industry leader in crypto mining gear production, Bitmain is renowned for its dependable goods. Bitmain offers a high-end Bitcoin miner called Antminer S21 Pro that uses only 3510W of power and can hash at a maximum rate of 234Th/s. Finely designed for the SHA-256 algorithm, the Bitmain Antminer S21 Pro delivers a great energy efficiency of 15j/Th.
Manufacturer | Bitmain |
Model | Antminer S21 Pro 234Th/s |
Release | July 2024 |
Size w/o | 450 X 219 X 293 mm |
Size with | 680 X 390 X 450 mm |
Weight Net | 20,000 g |
Weight Gross | 22000 g |
Noise level | 76 dB |
Fan(s) | 4 |
Power | 3510W |
Voltage | 220-277 |
Interface | Ethernet |
Storage Temp. | -20-70 |
Temperature | -20 – 45 °C |
Humidity | 10 – 90 % |
Manufacturer | Bitmain |
Model | Antminer KS5 Pro 21Th/s |
Release | March 2024 |
Size w/o | 430 X 195 X 290 mm |
Size with | 570 X 316 X 430 mm |
Weight Net | 15800 g |
Weight Gross | 17700 g |
Noise level | 76 dB |
Fan(s) | 4 |
Networking Connection Mode | RJ45 Ethernet 10/100m |
Power | 3150W |
Voltage | 270-277V |
Interface | Ethernet |
Storage Temp. | -20-70 |
Temperature | 0 – 40 °C |
Humidity | 10 – 90 % |
Antminer L9 is another top-notch Dogecoin miner from the respected Bitmain business with a maximum hash rate of 16 Gh/s and a power consumption of just 3360 W. With an energy efficiency of 0.21j/Mh, the Bitmain Antminer L9 is optimized for the Scrypt algorithm.
Manufacturer | Bitmain |
Model | Antminer L9 |
Also known as | Antminer L9 Doge Miner |
Release | August 2024 |
Size w/o | 400 x 195 x 290 mm |
Size with | 570 x 316 x 430 mm |
Weight Net | 14100 g |
Weight Gross | 15900 g |
Noise level | 75 dB |
Fan(s) | 4 |
Power | 3360W |
Input Voltage | 220-277V |
Network Connection Mode | RJ45 Ethernet 10/100M |
Interface | Ethernet |
Storage Temp. | -40-70 |
Temperature | 0 – 75 °C |
Humidity | 10 – 90 % |
4. Iceriver KS5L
Iceriver KS5L mining KHeavyHash algorithm is a top-notch Kaspa miner with a maximum hash rate of 12Th/s and a power usage of only 3400W. Its 283.33 j/Th energy efficiency is good.
Manufacturer | Ice River |
Model | KS5L |
Also known as | Iceriver KS5L KAS Miner |
Release | April 2024 |
Weight Net | 15000 g |
Weight Gross | 16500 g |
Noise level | 75 dB |
Size w/o | 370 x 195 x 290 mm |
Size with | 490 x 300 x 400 mm |
Voltage | 170-300V |
Power | 3400W |
Interface | Ethernet |
Temperature | 0 – 35 °C |
5. MicroBT Whatsminer M66S 310T
With a power consumption of only 5513W and a hash rate of 298Th/s, the Whatsminer M66S Hydro is a sophisticated Bitcoin miner from MicroBT. 18j/Th is the MicroBT Whatsminer M66S's energy efficiency.
Manufacturer | MicroBT |
Model | Whatsminer M66S Hydro |
Release | October 2023 |
Size | 267 x 147 x 401 mm |
Weight Net | 16,000 g |
Weight Gross | 17000 g |
Power Cable Mode | 16A |
Voltage | 380-480V |
Power | 5513W |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
When it comes to cryptocurrency mining, Goldshell is another well-known brand. AL Box II from Goldshell mining Blake3 algorithm has a maximum hash rate of 720 Gh/s and power consumption of 360 W. It gives an excellent energy efficiency of 500 J/Th.
Manufacturer | Goldshell |
Model | AL Box II |
Also known as | Goldshell AL Box II Alph Miner |
Release | July 2024 |
Size w/o | 198 x 150 x 96 mm |
Size with | 300 x 225 x 149 mm |
Weight Net | 2200g |
Weight Gross | 2600g |
Noise level | 35 dB |
Connection Port | Only Ethernet |
Fan(s) | 2 |
Fan Specifications | 4500 rpm |
Power Cable | 16A |
Power | 360W |
Input Voltage | 100-240V |
Interface | Ethernet |
Temperature | 0 – 35 °C |
Humidity | 0 – 65 % |
7. A1566 Canaan Avalon
With its SHA-256 mining algorithm, the Avalon A1566 from Canaan has a hash rate of 185 Th/s and uses just 3420 W of electricity. An energy efficiency of 18.49 j/Th is obtained.
Manufacturer | Canaan |
Model | Avalon A1566 |
Release | October 2024 |
Noise level | 75 dB |
Size w/o | 301 x 192 x 292 mm |
Size with | 390 x 290 x 395 mm |
Weight Net | 14900 g |
Weight Gross | 15900 g |
Fan(s) | 2 |
Voltage | 220-277V |
Network Connection Method | RJ45 Ethernet 100M |
Power | 3420W |
Power Efficiency | 18.4j/Th |
Interface | Ethernet |
Temperature | -5 – 35 °C |
Humidity | 10 – 90 % |
An analysis of the top seven ASIC miners
A brief comparison of the top seven ASIC miners based on important criteria can be found here. Based on your preferred mining style, it will assist you in selecting the best ASIC miner.
FINAL SUMMARY
The quality of your ASIC miner significantly impacts your mining success. Thus, investing in a robust ASIC from a reputed brand is crucial. The top 7 ASIC miners covered in this blog are renowned for their dependability, performance, and quality. To improve your mining success, you can use these ASIC miners in your crypto-mining endeavors.
コメントを書く
このサイトはhCaptchaによって保護されており、hCaptchaプライバシーポリシーおよび利用規約が適用されます。